|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0693734 | 0.0738385 | 0.0684968 |
Mean | 33.015 ms | 33.049 ms | 33.086 ms |
Std. Dev. | 93.331 µs | 130.82 µs | 158.33 µs |
Median | 32.984 ms | 33.006 ms | 33.043 ms |
MAD | 44.405 µs | 84.382 µs | 111.66 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.